
Vespa's profilation of this bike |
´Design and function´: the pleasure of driving with ease and a sense of safety. Ideal for first time riders who want a scooter with a distinctive style. |
Indeed the name Vespa motorcycle or motor scooter is classified as old / classic bike, aka old-fashioned and outdated but need to remember that name if added old Vespa motor added charismatic, have become increasingly older. Matic and motors in modern times this is the incarnation of vespa vespa or could also be said of motor matic ancestors in this century is super sophisticated but whose name vespa remain unbeaten and will never die.
Vespa's profilation of this bike |
´Design and function´: the pleasure of driving with ease and a sense of safety. Ideal for first time riders who want a scooter with a distinctive style. |
Vespa's profilation of this bike |
Unmistakable lines, unmissable style. Go where you want, when you want. Whatever your style, the ET4 is sure to suit! Vespa ET4 125 blends classic elegance with pleasurable scootering. |
General information | |
---|---|
Model: | Vespa ET4 125 |
Year: | 2005 |
Category: | Scooter |
Rating: | 71.4 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 124.02 ccm (7.57 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 16.09 HP (11.7 kW)) @ 8800 RPM |
Bore x stroke: | 57.0 x 48.6 mm (2.2 x 1.9 inches) |
Fuel control: | SOHC |
Ignition: | Electronic CDI and variable timing |
Starter: | Electric & kick |
Lubrication system: | Wet pump with cup capacity of 1 litre, chain driven lobe pump |
Cooling system: | Air |
Gearbox: | Automatic |
Clutch: | Automatic centrifuge type |
Physical measures | |
Dry weight: | 104.0 kg (229.3 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall length: | 1,760 mm (69.3 inches) |
Overall width: | 700 mm (27.6 inches) |
Wheelbase: | 1,280 mm (50.4 inches) |
Chassis and dimensions | |
Frame type: | Pressed steel monocoque |
Front suspension: | Oscillating arm with helicoidal spring and hydraulic double effect single damper |
Rear suspension: | Helicoidal adjustable spring and hydraulic double effect single damper |
Front tyre dimensions: | 100/80-10 |
Rear tyre dimensions: | 120/70-10 |
Front brakes: | Double disc |
Front brakes diameter: | 200 mm (7.9 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 110 mm (4.3 inches) |
Speed and acceleration | |
Top speed: | 95.0 km/h (59.0 mph) |
Power/weight ratio: | 0.1547 HP/kg |
Other specifications | |
Fuel capacity: | 9.00 litres (2.38 gallons) |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 05 Vespa ET4 125 discussion group, the new Vespa forum at Bikez.name or the new Scooter forum at Bikez.name. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Vespa's profilation of this bike |
The new 4-stroke Hi-PER4 engine´s cutting-edge technology guarantees a smooter ride and low fuel consumption. |
General moped information | |
---|---|
Model: | Vespa ET4 50 |
Year: | 2005 |
Category: | Scooter |
Rating: | 69.5 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 49.90 ccm (3.04 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Bore x stroke: | 39.0 x 41.8 mm (1.5 x 1.6 inches) |
Fuel control: | SOHC |
Ignition: | Electronic capacitive (CDI) |
Starter: | Electric & kick |
Lubrication system: | Wet pump with oil cup capacity of 800 cc; chain driven trochoidal pump; inlet and outlet filters. |
Cooling system: | Air |
Gearbox: | Automatic |
Clutch: | Automatic dry centrifugal |
Physical measures | |
Dry weight: | 96.0 kg (211.6 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall length: | 1,760 mm (69.3 inches) |
Overall width: | 700 mm (27.6 inches) |
Wheelbase: | 1,280 mm (50.4 inches) |
Chassis and dimensions | |
Frame type: | Pressed steel monocoque |
Front suspension: | Oscillating arm with helicoidal spring and dual effect hydraulic single shock absorber |
Rear suspension: | Helicoidal spring and dual effect hydraulic single shock absorber |
Front tyre dimensions: | 100/80-10 |
Rear tyre dimensions: | 120/70-10 |
Front brakes: | Single disc |
Front brakes diameter: | 200 mm (7.9 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 110 mm (4.3 inches) |
Speed and acceleration | |
Other specifications | |
Fuel capacity: | 9.00 litres (2.38 gallons) |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 05 Vespa ET4 50 discussion group, the new Vespa forum at Bikez.name or the new Scooter forum at Bikez.name. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Vespa's profilation of this bike |
More power for this modern and reliable two-stroke engine combined with the powerful disc braking system and the traditional four-speed manual gearbox which has made it an iconic scooter. |