|
Model: | Vespa Corsa 200 GS |
|
|
|
|
Engine and transmission |
---|
Displacement: | 198.00 ccm (12.08 cubic inches) |
Tipe Mesin : | Silinder Tunggal
|
Stroke: | 2 |
Power: | 12.00 HP (8.8 kW)) @ 6000 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 66.0 x 57.0 mm (2.6 x 2.2 inches) |
Fuel system: | Carburettor |
Cooling system: | Air |
Gearbox: | 4-speed |
Physical measures |
---|
Weight incl. oil, gas, etc: | 130.0 kg (286.6 pounds) |
Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
Overall height: | 1,210 mm (47.6 inches) |
Overall length: | 1,800 mm (70.9 inches) |
Overall width: | 835 mm (32.9 inches) |
Ground clearance: | 150 mm (5.9 inches) |
Wheelbase: | 1,270 mm (50.0 inches) |
Chassis and dimensions |
---|
Front tyre dimensions: | 100/90-10 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration |
---|
Top speed: | 100.0 km/h (62.1 mph) |
Other specifications |
---|
Kapasitas Bahan Bakar : | 7.00 litres (1.85 gallons) |
Reserve fuel capacity: | 1.00 litres (0.26 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 4.00 litres (1.06 gallons) |