Piaggio NRG Power - Spesifikasi
NRG Power PJ | |
Mesin | Silinder tunggal 2 tak Piaggio Hi-PER2 PRO PUREJET, 49.4cc |
Bore / Stroke | 40 mm / 39.3 mm |
Fuel | Unleaded |
Induction | Electronic injection |
Cooling | Liquid |
Starter | Electric |
Gears | CVT and torque server |
Clutch | Dry automatic centrifugal type |
Suspensi Depan | Upside down telehydraulic fork, Ø 30 mm |
Suspensi Belakang | Hydraulic single shock absorber |
Rem Depan | Disk Ø 220 mm with floating calliper |
Rem Belakang | Disk Ø 175 mm, calliper with opposed pistons |
Ban Depan | Tubeless 120/70 –13” |
Ban Belakang | Tubeless 140/60 –13” |
Length/Width/Wheelbase | 1,790/850/1,270 mm |
Seat height | 795 mm |
Dry weight | 99 kg |
Fuel tank | 6.5 liter |
Top speed | Legal limit |
NRG Power DD | |
Mesin | Single cylinder 2 stroke Piaggio Hi-PER2 PRO, 49.4cc |
Bore / Stroke | 40 mm / 39.3 mm |
Fuel | Unleaded |
Induction | Lamellar |
Cooling | Liquid |
Start | Electric and kick starter |
Gears | CVT and torque server |
Clutch | Dry automatic centrifugal type |
Suspensi Depan | Upside down telehydraulic fork, Ø 30 mm |
Suspensi Belakang | Hydraulic single shock absorber |
Rem Depan | Disk Ø 220 mm with floating calliper |
Rem Belakang | Disk Ø 175 mm, calliper with opposed pistons |
Front tyre | Tubeless 120/70 –13” |
Rear tyre | Tubeless 140/60 –13” |
Length/Width/Wheelbase | 1,790/850/1,270 mm |
Seat height | 795 mm |
Dry weight | 99 kg |
Fuel tank | 6.5 liter |
Top speed | Legal limit |
NRG Power DT | |
Mesin | Single cylinder 2 stroke Piaggio Hi-PER2 PRO, 49.4cc |
Bore / Stroke | 40 mm / 39.3 mm |
Fuel | Unleaded |
Induction | Lamellar |
Cooling | Forced air |
Start | Electric and kick starter |
Gears | CVT and torque server |
Clutch | Dry automatic centrifugal type |
Suspensi Depan | Upside down telehydraulic fork, Ø 30 mm |
Suspensi Belakang | Hydraulic single shock absorber |
Rem Depan | Disk Ø 220 mm with floating calliper |
Rem Belakang | Drum Ø 110 mm |
Ban Depan | Tubeless 120/70 –13” |
Ban Belakang | Tubeless 140/60 –13” |
Length/Width/Wheelbase | 1,790/850/1,270 mm |
Seat height | 795 mm |
Dry weight | 95 kg |
Kapasitas Bahan Bakar | 6.5 liter |
Top speed | Legal limit |
Sumber :
piaggionrgpower
twowheelsblog