Vespa's profilation of this bike |
Vespa S 125, equipped with a modern and ecological engine, designed to cover longer distances with ease whilst respecting the environment. |
General information | |
---|---|
Model: | Vespa S 125 |
Year: | 2008 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 125.00 ccm (7.63 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Bore x stroke: | 62.5 x 48.5 mm (2.5 x 1.9 inches) |
Valves per cylinder: | 2 |
Fuel control: | SOHC |
Starter: | Electric & kick |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type final drive: | Belt |
Clutch: | Automatic twist and go |
Physical measures | |
Dry weight: | 110.0 kg (242.5 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall length: | 1,801 mm (70.9 inches) |
Overall width: | 785 mm (30.9 inches) |
Wheelbase: | 1,280 mm (50.4 inches) |
Chassis and dimensions | |
Front suspension: | Single arm with helical spring and dual effect hydraulic single shock absorber |
Rear suspension: | Coil spring and dual effect single shock absorber |
Front tyre dimensions: | 110/70-11 |
Rear tyre dimensions: | 120/70-10 |
Front brakes: | Single disc |
Front brakes diameter: | 200 mm (7.9 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 110 mm (4.3 inches) |
Speed and acceleration | |
Top speed: | 62.8 km/h (39.0 mph) |
Other specifications | |
Fuel capacity: | 8.60 litres (2.27 gallons) |
Color options: | Ottico white, black, red |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 08 Vespa S 125 discussion group, the new Vespa forum at Bikez.name or the new Scooter forum at Bikez.name. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |