General information |
---|
Model: | Vespa GT60 |
Year: | 2008 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category.  |
Engine and transmission |
---|
Displacement: | 244.00 ccm (14.89 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 21.72 HP (15.9 kW)) @ 8250 RPM |
Torque: | 20.20 Nm (2.1 kgf-m or 14.9 ft.lbs) @ 6500 RPM |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Fuel control: | SOHC |
Starter: | Electric & kick |
Lubrication system: | Wet sump, chain-driven lobe pump, filtration during aspiration and discharge |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type final drive: | Belt |
Clutch: | Automatic centrifugal dry clutch with dampers |
Physical measures |
---|
Dry weight: | 146.0 kg (321.9 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall length: | 1,940 mm (76.4 inches) |
Chassis and dimensions |
---|
Frame type: | Load-bearing steel chassis with welded structural supports |
Front suspension: | Single arm with twin chamber hydraulic shock absorber and coaxial spring |
Rear suspension: | Helical springs with adjustable preload (four positions) and dual effect hydraulic shock absorbers |
Front tyre dimensions: | 120/70-12 |
Rear tyre dimensions: | 130/70-12 |
Speed and acceleration |
---|
Top speed: | 122.3 km/h (76.0 mph) |
Power/weight ratio: | 0.1488 HP/kg |
Other specifications |
---|
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners.  |
Ask questions | Join the 08 Vespa GT60 discussion group, the new Vespa forum at Bikez.name or the new Scooter forum at Bikez.name. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |